Compare LoanInsurance Providers
Compare 8 leading loan protection insurance providers side-by-side. See coverage, waiting periods, benefit limits, and key features.
Side-by-Side Provider Comparison
Compare all key features across providers at a glance
| Feature | AIA New Zealand 4.5 | Partners Life 4.5 | Fidelity Life 4.3 | Asteron Life 4.2 | Chubb Life 4.0 | Autosure 4.1 | Provident Insurance 3.9 | AA Life Insurance 4.0 |
|---|---|---|---|---|---|---|---|---|
| Financial Strength | AA- | A | A- | AA- | A | Not | Not | A+ |
| Max Benefit | Up to $20,000/month | Up to 115% of mortgage repayments | Up to $30,000/month | Up to 115% of monthly mortgage repayments | Up to 115% of mortgage repayments | Covers full loan repayments on vehicle finance | Covers loan repayments (varies by cover option) | Up to $1,000,000 lump sum payout |
| Min. Waiting Period | 4 | 4 to 104 weeks (flexible) | 2 | 30 to 90 days (shorter and longer available) | Selected at application | 30-day free look period; redundancy requires 90 days employment | 14-day cooling off period | No waiting period (lump sum on event) |
| Benefit Period | 2 years | 2 years | 2 years | 2 years | To age 55 | Duration of vehicle loan | Duration of loan term | One-off lump sum payment |
| NZ Owned | ||||||||
| Coverage Types | ||||||||
| Mortgage / Rent | ||||||||
| Income Protection | ||||||||
| Redundancy | ||||||||
| Death Cover | ||||||||
| Vehicle / GAP | ||||||||
| Best For | Homeowners wanting comprehensive mortgage protection with wellness benefits | Those wanting flexible waiting periods and strong claims support | Those who value NZ-owned insurers with generous benefit limits | Those wanting injury-specific cover and annual increases without reassessment | Those who want rehabilitation-focused cover with global insurer backing | Car buyers wanting combined GAP and loan repayment protection | Personal loan and vehicle finance borrowers wanting flexible tier options | Those wanting a simple lump sum to clear their mortgage on death or terminal illness |
| Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | |
Provider information sourced from official websites and public disclosures. Premiums vary by individual circumstances. Last updated April 2026.
Provider Details
Click on any provider to see full details including coverage, features, and how to get a quote
Key Factors to Compare
Look beyond the price tag when comparing loan insurance policies
Premium Cost
Monthly or annual insurance costs vary by provider, age, and cover level
Cover Amount
Most providers offer up to 115% of mortgage repayments
Waiting Periods
Ranges from 2 weeks to 104 weeks depending on provider
Exclusions
Pre-existing conditions, hazardous activities, and more
Claims Process
How easy it is to claim and how quickly benefits are paid
Provider Rating
Customer satisfaction, financial strength, and reputation
How to Choose the Right Policy
Price vs. Coverage
Don't choose based on price alone. The cheapest policy might have higher waiting periods or lower coverage limits. Balance cost with the protection you actually need.
Waiting Period Impact
Shorter waiting periods mean faster benefit payment but higher premiums. Consider your savings buffer when deciding — most providers offer 4 to 104 week options.
Policy Flexibility
Look for policies that allow you to adjust coverage or pause payments temporarily. Some providers like Asteron Life let you increase cover up to 10% annually without medical reassessment.
Claims Support
Choose insurers known for straightforward claims processes. Partners Life and AIA consistently rate well for claims support among advisers.
Get Your Free Quote
Fill out the form below and a licensed broker will respond within 24 hours
Start Your Comparison Today
Get free quotes from multiple providers and compare side-by-side. No broker fees, no obligations.
Get Free Comparison Quotes